French evaluation test
(TEF)
Use the following table to determine how many points you will be awarded
for your test scores with the French evaluation test (TEF):
| Level | Points (per ability) | Test results for each ability | |||
|---|---|---|---|---|---|
| Speaking (expression orale) | Listening (bought-hension Oral) | Reading (under-standing written) | Writing (Writing) | ||
| High | First official language: 4 | Level 5 Level 6 (349-450 pts) | Level 5 Level 6 (280-360 pts) | Level 5 Level 6 (233-300 pts) | Level 5 Level 6 (349-450 pts) |
| Second official language: 2 | |||||
| Moderate | Either official language: 2 | Level 4 (271-348 pts) | Level 4 (217-279 pts) | Level 4 (181-232 pts) | Level 4 (271-348 pts) |
| Basic | Either official language: 1 (maximum of 2) | Level 3 (181-270 pts) | Level 3 (145-216 pts) | Level 3 (121-180 pts) | Level 3 (181-270 pts) |
| No | 0 | Level 0 Level 1 Level 2 (0-180 pts) | Level 0 Level 1 Level 2 (0-144 pts) | Level 0 Level 1 Level 2 (0-120 pts) | Level 0 Level 1 Level 2 (0-180 pts) |
Add your points: Total of speaking + listening + reading + writing = ______ (both languages)
Score ______
|