Take a language proficiency test from a designated
testing agency
| Steps | Action |
|---|---|
| 1 | Make an arrangement for testing and pay the test costs. A list of designated testing agencies can be found at: www.cic.gc.ca/english/immigrate/skilled/language-testing.asp |
| 2 | Consult the “using your test results” section to determine how many points you will be awarded for your language proficiency. |
| 3 | Submit the assessment results with your application. Do not request that your (IELTS, CELPIP or TEF) language test result be sent directly to the Visa Office. Submit your original test result with your complete application to the CIO. |
| 4 | Your test results must not be more than one year old at the time that you submit your application. |
Note: Test results will be used as conclusive evidence
of your language proficiency. Other evidence in writing will not be accepted as evidence of language proficiency.
Use your language test results from a designated testing agency, to determine how many points you will be awarded for language proficiency.
International English Language Testing System (IELTS)
Use the following table to determine how many points you will be awarded
for your test scores with the International English Language Testing
System (IELTS):
| Level | Points (per ability) | Test results for each ability | |||
|---|---|---|---|---|---|
| Speaking | Listening | Reading (General Training) | Writing (General Training) | ||
| High | First official language: 4 | 6.5- 9.0 | 7.5- 9.0 | 6.5- 9.0 | 6.5- 9.0 |
| Second official language: 2 | |||||
| Moderate | Either official language: 2 | 5.5 – 6.0 | 5.5 – 7.0 | 5.0 – 6.0 | 5.5 – 6.0 |
| Basic | Either official language: 1 (maximum of 2) | 4.0 – 5.0 | 4.5 – 5.0 | 3.5 – 4.5 | 4.0 – 5.0 |
| No | 0 | Less than 4.0 | Less than 4.5 | Less than 3.5 | Less than 4.0 |
Canadian English Language Proficiency Index Program (CELPIP)
Use the following table to determine how many points you will be awarded
for your test scores with the Canadian English Language Proficiency Index
Program (CELPIP):
| Level | Points (per ability) | Test results for each ability | |||
|---|---|---|---|---|---|
| Speaking | Listening | Reading | Writing | ||
| High | First official language: 4 | 4H 5 6 | 4H 5 6 | 4H 5 6 | 4H 5 6 |
| Second official language: 2 | |||||
| Moderate | Either official language: 2 | 3H 4L | 3H 4L | 3H 4L | 3H 4L |
| Basic | Either official language: 1 (maximum of 2) | 2H 3L | 2H 3L | 2H 3L | 2H 3L |
| No | 0 | 0 1 2L | 0 1 2L | 0 1 2L | 0 1 2L |
|